|
|
||||
BCA Decisions
|
Date Filed |
Cases |
Docket # |
|---|---|---|
| August 1, 2005 | SERGENT SYSTEMS, INC. | AGBCA No. 2005-126-1 |
| August 1, 2005 | JEFF CAMERON | AGBCA No. 2004-162-1 |
| June 28, 2005 | CHARLES
HAMPTON, d/b/a CWF WOOD PRODUCTS |
AGBCA Nos. 2004-150-1, 2004-151-1 |
| June 7, 2005 | CITI
CAPITAL (dba CITICORP ) Vendor Finance, Inc. |
AGBCA No. 2005-137-1 |
| May 25, 2005 | OMNI
DEVELOPMENT CORPORATION |
AGBCA Nos. 97-203-1, 98-182-1 |
| May 25, 2005 | CURTIS A. MADSON, JR | AGBCA No. 2004-104-1 |
| May 5, 2005 | QUALITY FORESTS, INC. | AGBCA No. 2004-185-1 |
| April 13, 2005 | MINUTEMAN AVIATION INC. | AGBCA No. 2005-119-1 |
| April 13, 2005 | TREE TEX | AGBCA No. 2004-196-1 |
| March 24, 2005 | VINA INCORPORATED | AGBCA No. 2003-187-1 |
| February22, 2005 | DONIKER CRUSHING CORP | AGBCA No. 2005-106-1 |
| February 17, 2005 | JANTZER & SONS LOGGING, INC. | AGBCA Nos. 2004-132-2, 2004-133-2 Appellant ) 2004-134-2 |
| February 16, 2005 | SHAWN MONTEE, INC., dba SHAWN MONTEE TIMBER COMPANY | AGBCA Nos. 2004-153-R, 2004-154-R, 2004-155-R, 2004-156-R, 2004-157-R |
| February 15, 2005 | MALASPINA
INVESTMENTS, INC. |
AGBCA Nos. 2003-180-1, 2004-190-1 |
| February 8, 2005 | TRINITY INSTALLERS, INC. | AGBCA No. 2004-139-1 |
| February 1, 2005 | AMERICAN BANK NOTE COMPANY | AGBCA No. 2004-146-1 |
| December 6, 2004 | Mark Faul | AGBCA No. 2004-141-1 |
| November 2, 2004 | WESTERN WILDFIRE RESOURCES | AGBCA No. 2004-187-ADR |
| October 28, 2004 | AZ FIRE SUPPRESSION, INC. | AGBCA No. 2004-186-1 |
| October 27, 2004 | A.G.A.
SYSTEMS, INC |
AGBCA Nos. 2004-172-1, 2004-192-1 |
| October 14, 2004 | TOM ALLABAUGH | AGBCA No. 2004-109-1 |
| October 6, 2004 | SHAWN MONTEE, INC., dba SHAWN MONTEE TIMBER COMPANY | AGBCA Nos. 2004-153-R 2004-154-R, 2004-155-R, 2004-156-R, 2004-157-R |
| September 15, 2004 | 1-A CONSTRUCTION & FIRE | AGBCA No. 2004-191-1 |
| September 7, 2004 | JOHN R. WOOD TRUCKING, INC. | AGBCA No. 2004-152-1 |
| September 7, 2004 | SIERRA MOUNTAIN EQUIPMENT
RENTAL |
AGBCA Nos. 2004-106-1, 2004-107-1 |
| September 7, 2004 | RURAL/METRO CORPORATION | AGBCA No. 2004-105-1 |
| September 7, 2004 | CORONADO TECHNOLOGY, INC. | AGBCA No. 2003-138-1 |
| September 7, 2004 | CALCO LOGGING, INC. | AGBCA No. 2004-143-1 |
| August 25, 2004 | SUNSTONE OP PROPERTIES. LLC. d/b/a HAWTHORNE SUITES - SACRAMENTO | AGBCA No. 2004-166-2 |
| August 13, 2004 | LAUREL K. GOODRICH | AGBCA No. 2004-130-1 |
| July 29, 2004 | MARK FAUL | AGBCA No. 2004-141-1 |
| July 27, 2004 | SEA SIDE ASSOCIATES LIMITED PARTNERSHIP | AGBCA No. 2004-142-2 |
| July 6, 2004 | V & W CONSTRUCTION & SERVICES CO. | AGBCA No. 2003-147-1 |
| June 17, 2004 | WILLIAM BECKMAN dba BURGUNDY FARMS | AGBCA No. 2003-123-1 |
| June 17, 2004 | HIGLE CONSTRUCTION | AGBCA No. 2004-108-1 |
| June 17, 2004 | STEVEN GEORGE | AGBCA No. 2004-128-1 |
| June 4, 2004 | KADRI INTERNATIONAL CO., dba VALUECAD | AGBCA No. 2004-170-1 |
| June 2, 2004 | DIDION MILLING | AGBCA No. 2004-125-1 |
| May 13, 2004 | C&C CONTRACTING, INC., |
AGBCA Nos. 2004-144-1, 2004-145-1 |
| April 20, 2004 | SCHOLL FIRE & FUELS MANAGEMENT, INC. | AGBCA No. 2004-140-1 |
| April 13, 2004 | GF&A CONSTRUCTION AND DEVELOPMENT, INC. | AGBCA Nos. 2004-112-1, 2004-113-1, 2004-114-1, 2004-115-1, 2004-116-1 |
| April 12, 2004 | W.R.
HENDERSON CONSTRUCTION, INC. |
AGBCA Nos. 2004-135-1; 2004-136-1; 2004-137-1; 2004-138-1 |
| April 8, 2004 | MATT
ALLEN LOGGING |
AGBCA Nos. 2002-124-1, 2002-154-1, 2002-155-1, 2003-190-1, 2003-191-1 |
| March 31, 2004 | TAMARACK
MILLS, LLC, d/b/a EVERGREEN FORESTS |
AGBCA Nos. 2003-115-1, 2003-116-1 |
| March 18, 2004 | BLAISDELL CONSTRUCTION INC. | AGBCA No. 2004-129-2 |
| March 17, 2004 | CARR CONSTRUCTION INSULATION | AGBCA No. 2004-118-1 |
| March 15, 2004 | NATIVE AMERICAN CONSTRUCTION, INC. | AGBCA Nos. 2003-152-2, 2003-153-2, 2003-154-2, 2003-155-2 |
| March 10, 2004 | SHAWN MONTEE, INC., dba SHAWN MONTEE TIMBER COMPANY | AGBCA Nos. 2003-132-1, 2003-133-1, 2003-134-1, 2003-135-1 |
| February 10, 2004 | DON DWYER DEVELOPMENT CO. | AGBCA No. 2003-162-10 |
| February 9, 2004 | JOHN
BLOOD |
AGBCA Nos. 2001-101-1, 2001-102-1 |
| January 22, 2004 | GEORGE HEPPNER | AGBCA No. 2003-177-2 |
| January 22, 2004 | AVISON TIMBER COMPANY | AGBCA No. 2004-117-1 |
| January 8, 2004 | HAT CREEK CONSTRUCTION, INC. | AGBCA No. 2002-137-1 |
| November 25, 2003 | W.
L. HOLBROOK |
AGBCA No. 2003-139-10, AGBCA No. 2003-168-10, AGBCA No. 2003-178-10 |
| November 21, 2003 | BOISE CASCADE CORPORATION | AGBCA No. 2004-101-1 |
| November 21, 2003 | BOISE CASCADE CORPORATION | AGBCA No. 2004-102-1 |
| November 21, 2003 | BOISE CASCADE CORPORATION | AGBCA No. 2004-103-1 |
| November 20, 2003 | MARY LU LARSON | AGBCA No. 2003-184-ADR |
| November 20, 2003 | MARY LU LARSON | AGBCA No. 2003-185-ADR |
| November 20, 2003 | MARY LU LARSON | AGBCA Nos. 2003-186-ADR |
| November 12, 2003 | SHEARER
LUMBER PRODUCTS, INC. |
AGBCA No. 99-162-1, AGBCA No. 2001-160-1 |
| November 12, 2003 | MICHAEL
E. McGERAGLE |
AGBCA No. 2002-127-1, AGBCA No. 2002-128-1 |
| November 12, 2003 | MALASPINA
INVESTMENTS, INC. (SAMPSON STEEL CO., INC., Subcontractor) |
AGBCA No. 2003-180-1, AGBCA No. 2003-189-1 |
| October 15, 2003 | DARBY LUMBER INCORPORATED | AGBCA No. 2000-131-1 |
| October 14, 2003 | RUE FOREST
CONTRACTING, INC. |
AGBCA Nos. 2003-160-1, 2003-161-1 |
| September 16, 2003 | THREE RIVERS TIMBER, INC. | AGBCA No. 2003-158-1 |
| August 5, 2003 | REIDHEAD BROTHERS LUMBER MILL | AGBCA No. 2003-173-RJ |
| July 18, 2003 | CREATOR'S
LOGGING |
AGBCA Nos. 2002-132-1; 2002-133-1 |
| July 17, 2003 | MARY LU LARSON | AGBCA No. 2003-151-2 |
| July 2, 2003 | NORTHERN MANAGEMENT SERVICES, INC. | AGBCA Nos. 2003-164-2 |
| June 11, 2003 | S&T ENTERPRISES | AGBCA No. 2001-159-1 |
| June 11, 2003 | THORCO, INC. | AGBCA No. 2003-157-R |
| May 22, 2003 | DAVID P. REESE | AGBCA No. 2003-167-1 |
| May 19, 2003 | WALCON, INC. | AGBCA No. 2002-123-1 |
| May 9, 2003 | WESTERN PROCESSING, INC. | AGBCA No. 2002-109-1 |
| April 11, 2003 | HOWELL IT IS | AGBCA No. 2003-137-2 |
| April 10, 2003 | CHEWACK WILDFIRE | AGBCA No. 2003-11- 1 |
| March 21, 2003 | OAKRIDGE SAND & GRAVEL, INC. | AGBCA No. 2003-145-1 |
| March 10, 2003 | R&C RODGERS | AGBCA No. 2003-146-2 |
| March 6, 2003 | W. L. HOLBROOK | AGBCA No. 2003-140-R |
| March 5, 2003 | R&C RODGERS and U. S. DEPARTMENT OF AGRICULTURE | AGBCA No. 2003-148-ADR |
| February 20, 2003 | BILL
J. COPELAND |
AGBCA Nos. 2003-124-R, 2003-125-R, 2003-126-R, 2003-127-R, 2003-128-R, 2003-129-R, 2003-130-R, 2003-131-R |
| January 28, 2003 | THORCO, INC. | AGBCA No. 2001-136-1 |
| December 16, 2002 | OWENS & HURST LUMBER CO., INC. | AGBCA Nos. 2001-140-1, 2001-141-1, 2001-142-1 |
| November 14, 2002 | DON DWYER DEVELOPMENT COMPANY | AGBCA No. 2002-153-R |
| November 14, 2002 | W. L. HOLBROOK | AGBCA Nos. 2000-174-1, 2000-175-1, 2001-110-1, 2001-131-1, 2001-146-1, 2001-148-1 |
| October 24, 2002 | REYNOLDS BROTHERS LUMBER, INC. | AGBCA No. 2002-101-1 |
| October 24, 2002 | WHEELER LOGGING, INC. | AGBCA No. 2001-113-1 |
| October 24, 2002 | BILL J. COPELAND | AGBCA Nos. 1999-182-1, 1999-183-1, 1999-184-1, 1999-185-1, 1999-186-1, 1999-187-1, 2000-147-1, 2000-148-1 |
| October 02, 2002 | KELLER CONSTRUCTION COMPANY | AGBCA Nos. 2001-118-1, 2002-103-1, 2002-108-1 |
| October 01, 2002 | BERT THOMAS | AGBCA No. 2001-138-1 |
| September 17, 2002 | C. L. DUVALL | AGBCA No. 2002-113-1 |
| September 11, 2002 | CARPENTER POLE & PILING CO., INC. | AGBCA No. 2001-163-1 |
| September 10, 2002 | THRIFT BROTHERS LUMBER CO., INC. | AGBCA No. 2000-115-1 |
| September 10, 2002 | THRIFT BROTHERS LUMBER CO., INC. | AGBCA No. 2000-114-1 |
| September 10, 2002 | PARTON LUMBER COMPANY, INC. | AGBCA No. 2000-116-1 |
| September 10, 2002 | GEORGIA FORESTRY SERVICES, INC. | AGBCA No. 2000-120-1 |
| September 10, 2002 | GEORGIA FORESTRY SERVICES, INC. | AGBCA No. 2000-119-1 |
| September 10, 2002 | GEORGIA FORESTRY SERVICES, INC. | AGBCA No. 2000-118-1 |
| September 10, 2002 | GEORGIA FORESTRY SERVICES, INC. | AGBCA No. 2000-117-1 |
| September 5, 2002 | DON DWYER DEVELOPMENT COMPANY | AGBCA No. 2000-107-1 |
| August 8, 2002 | RAYMOND PAGE | AGBCA No. 2001-152-1 |
| June 25, 2002 | KYRUS CAMP LOGGING | AGBCA No. 2002-115-1 |
| June 25, 2002 | SOUTH COAST, INC. | AGBCA No. 1999-179-1 |
| April 17, 2002 | A & L TIRE CO., INC. | AGBCA No. 2002-118-2 |
| April 15, 2002 | DYNAMAC CORPORATION | AGBCA No. 2002-110-1 |
| April 12, 2002 | FOREST SUPPLY, INC. | AGBCA No. 2001-173-2 |
| April 12, 2002 | FRANK LUMBER CO., INC. | AGBCA No. 2002-111-3 |
| April 12, 2002 | DALE LOOMIS | AGBCA No. 2001-166-1 |
| April 9, 2002 | THRIFT BROTHERS LUMBER CO., INC. | AGBCA No. 2000-113-1 |
| April 9, 2002 | CURTIS A. MADSON, JR. | AGBCA Nos. 2002-116-1, 2002-117-1 |
| March 20, 2002 | JOHN BLOOD | AGBCA No. 2002-114-R |
| March 20, 2002 | CLEEREMAN FOREST PRODUCTS | AGBCA No. 2002-106-R |
| March 15, 2002 | KADRI INTERNATIONAL CO., dba VALUECAD | AGBCA No. 2000-170-1 |
| March 7, 2002 | DAGGETT PROPERTIES, LLC | AGBCA No. 2002-112-1 |
| March 5, 2002 | GEORGE C. MYNATT | AGBCA No. 2001-174-1 |
| December 21, 2001 | JOHN BLOOD |
AGBCA Nos. 2000-102-1, 2000-103-1,2000-104-1, 2000-127-1 |
| December 20, 2001 | H. B. COMPANY | AGBCA No. 2001-143-1 |
| December 20, 2001 | ONE WAY CONSTRUCTION, INC. | AGBCA No. 2001-164-1 |
| November 28, 2001 | SILVERTIP
FOREST SERVICES, INC. |
AGBCA Nos. 2000-149-2, 2001-149-2 |
| November 28, 2001 | TRI-J CONTRACTORS | AGBCA No. 2001-137-1 |
| November 13, 2001 | AMR | AGBCA No. 2001-161-1 |
| November 1, 2001 | CLEEREMAN FOREST PRODUCTS | AGBCA No. 2000-101-1 |
| November 1, 2001 | RONALD E. COLEMAN, JR. | AGBCA No. 2001-175-1 |
| September 27, 2001 | TWIN OAKS CONSTRUCTION & METALWORKS | AGBCA No. 2001-111-3 |
| September 27, 2001 | WEEKLY BROS., INC. | AGBCA No. 2001-144-3, 2001-156-1 |
| August 29, 2001 | R.N.G. CONTRACTING, INC. | AGBCA No. 1999-170-1 |
| July 31, 2001 | ROUGH AND READY LUMBER COMPANY | AGBCA No. 2001-108-1 |
| July 31, 2001 | FRERES LUMBER COMPANY, INC. | AGBCA No. 2001-162-1 |
| July 13, 2001 | THE HUMAN POTENTIAL FOUNDATION | AGBCA No. 2001-139-1 |
| June 29, 2001 | REIDHEAD
BROTHERS LUMBER MILL |
AGBCA No. 2000-126-1 |
| June 29, 2001 | OMNI DEVELOPMENT CORPORATION | AGBCA Nos. 97-203-1 98-182-1 |
| June 19, 2001 | DENNIS TANDBERG | AGBCA No. 2001-147-1 |
| June 18, 2001 | A-LINE CONSTRUCTION, INC. | AGBCA No. 2000-130-2 |
| June 14, 2001 | GERALD D. WELLIVER | AGBCA No. 2000-153-1 |
| June 1, 2001 | K & K LUMBER COMPANY | AGBCA No. 2001-106-1 |
| May 31, 2001 | AMERICAN GEOTECH INC. | AGBCA No. 2000-162-1 |
| May 25, 2001 | LEON VINES PULPWOOD | AGBCA No. 2000-125-1 |
| May 25, 2001 | WADE BILBREY | AGBCA No. 2000-122-1 |
| April 23, 2001 | REX, INC. | AGBCA No. 2001-114-1 |
| April 23, 2001 | SCHIBLEY EXHIBITION DESIGN | AGBCA No. 2000-124-1 |
| April 19, 2001 | RAYMOND DRAKE,
d.b.a. REDLINE ENTERPRISES |
AGBCA Nos. 2000-173-1 |
| March 26, 2001 | THE VILLAGE OF PECOS | AGBCA No. 2000-177-1 |
| March 22, 2001 | CROMAN CORPORATION | AGBCA No. 2000-145-1 |
| March 20, 2001 | LANCE
LOGGING CO., INC. dba WOLF CREEK INDUSTRIES, and WOLF CREEK INDUSTRIES, INC. |
AGBCA Nos. 98-137-1,98-138-1, 98-139-1,98-140-1,
98-141-1, 98-142-1, 98-143-1, 98-144-1, 98-145-1 |
| March 15, 2001 | RICH MACAULEY | AGBCA No. 2000-155-3 |
| March 14, 2001 | DALE BREWER | AGBCA Nos. 2000-141-1 2000-142-1 2000-143-1 2000-144-1 |
| March 8, 2001 | BEARCAT LOGGING | AGBCA No. 2001-134-1 |
| February 21, 2001 | LUCKY LOGGING, INC. | AGBCA No. 2001-109-2 |
| February 13, 2001 | RIDGE RUNNER FORESTRY | AGBCA No. 2000-161-1 |
| February 7, 2001 | REDONDO CONSTRUCTION CORPORATION | AGBCA No. 98-190-1 |
| January 26, 2001 | PHENIX ENTERPRISES, INC. | AGBCA No. 2000-176-1 |
| January 26, 2001 | AMERICAN GEOTECH, INC. | AGBCA No. 2000-162-1 |
| December 22, 2000 | EMPIRE LUMBER COMPANY DBA KAMIAH MILLS | AGBCA No. 1999-196-1 |
| December 22, 2000 | TODD M. HUECKMAN | AGBCA No. 2000-128-1 |
| December 4, 2000 | JOHN BLOOD | AGBCA Nos. 2001-103-1, 2001-104-1 ) 2001-105-1 |
| November 9, 2000 | LONGHORN CONSTRUCTION SERVICES, INC. | AGBCA No. 2000-146-1 |
| October 4, 2000 | REIDHEAD BROTHERS LUMBER MILL | AGBCA No. 2000-126-1 |
| August 3, 2000 | KENNY SMITH | AGBCA No. 2000-138-2 |
| August 3, 2000 | DANIEL ROSE | AGBCA No. 2000-133-1 |
| August 3, 2000 | BCN COMPANY | AGBCA No. 2000-156-1 |
| August 3, 2000 | SKOOKUM REFORESTATION | AGBCA No. 2000-151-1 |
| July 12, 2000 | DAVID SMERSKI d/b/a SMERSKI LOGGING | AGBCA No. 2000-132-1 |
| July 7, 2000 | JERRY CARTER COMPANY, INC. | AGBCA No. 2000-105-1 |
| July 7, 2000 | NORTHERN ROAD MAINTENANCE | AGBCA No. 2000-111-1 |
| July 3, 2000 | D & L CONSTRUCTION CO., INC. | AGBCA No. 97-205-1 |
| June 15, 2000 | POSTON LOGGING | AGBCA No. 2000-157-V |
| May 23, 2000 | ERICK AND NICOLE AMMON | AGBCA No. 2000-137-1 |
| May 22, 2000 | PRECISION PINE & TIMBER, INC. | AGBCA No. 99-160-1 |
| May 16, 2000 | MILLER LAND SURVEYING COMPANY | AGBCA Nos. 97-189-1 98-177-1 |
| April 6, 2000 | HOUSATONIC VALLEY CONSTRUCTION CO., INC. | AGBCA No. 1999-181-1 |
| March 8, 2000 | MINUTEMAN AVIATION, INC. | AGBCA No. 99-115-1 |
| February 29, 2000 | HOOD LUMBER COMPANY, FORMERLY HANEL LUMBER CO., INC. | AGBCA No. 98-156-1 |
| February 28, 2000 | CARNES CONSTRUCTION COMPANY, INC. | AGBCA No. 99-158-2 |
| February 15, 2000 | CHARLES R. MULLER | AGBCA No. 99-159-1 |
| February 15, 2000 | OLYMPUS ENVIRONMENTAL, INC. | AGBCA No. 99-105-1 |
| February 8, 2000 | DIXON CONTRACTING, INC. | AGBCA No. 98-191-1 |
| January 13, 2000 | DURAN CONSTRUCTION COMPANY | AGBCA No. 1999-171-2 |
| January 12, 2000 | BIG SKY CONTRACTORS, INC. | AGBCA No. 1999-190-2 |
| January 5, 2000 | R&G CONSTRUCTION COMPANY | AGBCA No. 2000-106-ADR |
| December 23, 1999 | THOMAS B. PRESCOTT | AGBCA No. 2000-108-R |
| December 23, 1999 | ROESLER INDUSTRIAL DISTRIBUTING CO., INC. | AGBCA No. 97-139-1 |
| December 8, 1999 | MINUTEMAN AVIATION, INC. | AGBCA No. 98-201-1 |
| December 3, 1999 | C & H Reforesters, Inc. | AGBCA Nos. 1999-172-2 1999-173-2 |
| December 2, 1999 | JACK WHISLER, INC. | AGBCA No. 99-163-1 |
| October 27, 1999 | TAMARACK CONSTRUCTION | AGBCA No. 99-108-1 |
| October 27, 1999 | LELAND ZUNDEL ENTERPRISES | AGBCA No. 98-170-1 |
| October 21, 1999 | GRAVES EXCAVATING | AGBCA No. 1999-193-1 |
| October 20, 1999 | STAFF, INC. | AGBCA No. 99-138-1 |
| October 7, 1999 | THOMAS B. PRESCOTT | AGBCA No. 98-151-1 |
| September 29, 1999 | INCA CONSTRUCTION COMPANY INCORPORATED | AGBCA Nos. 1999-103-1 1999-119-1
1999-168-ADR 1999-169-ADR |
| September 27, 1999 | BRENDA R. RONHAAR | AGBCA No. 98-147-1 |
| September 22, 1999 | HARVEST CONSTRUCTION COMPANY, INC. | AGBCA Nos. 98-123-1 & 1999-165-1 |
| September 2, 1999 | KERRY ERICKSON | AGBCA No. 99-151-3 |
| September 2, 1999 | HOOD LUMBER COMPANY, FORMERLY HANEL LUMBER CO., INC. | AGBCA No. 98-156-1 |
| August 23, 1999 | THOMPSON MUSEUM CONSULTING | AGBCA Nos. 1999-166-1 1999-167-1 |
| August 19, 1999 | FRED WINEGAR | AGBCA No. 98-113-1 |
| July 29, 1999 | D & L CONSTRUCTION CO., INC. | AGBCA No. 96-207-1 |
| July 27, 1999 | J & D SERVICES OF NORTHERN MINNESOTA, INC. | AGBCA No. 98-126-1 |
| July 26, 1999 | HERB RICHARDS CONSTRUCTION COMPANY | AGBCA No. 97-155-1 |
| July 26, 1999 | C&O REFORESTATION, INC. | AGBCA No. 98-157-1 |
| June 30, 1999 | HOH RIVER TIMBER, INC. | AGBCA No. 98-172-1 |
| June 23, 1999 | SPECIAL OPERATIONS GROUP | AGBCA No. 99-139-2 |
| June 18, 1999 | GASCHLER/HILL INVESTMENTS, LLC | AGBCA No. 99-109-3 |
| June 3, 1999 | CURT MADSON, JR. | AGBCA No. 99-144-1 |
| June 3, 1999 | MICHAEL G. DENNISON | AGBCA No. 97-202-1 |
| May 20, 1999 | EXPLOSIVE SERVICES, INC. | AGBCA No. 99-142-1 |
| May 20, 1999 | GEORGE'S AUTO DETAILING | AGBCA No. 98-202-1 |
| May 7, 1999 | MEADOW VALLEY CONTRACTORS, INC. | AGBCA No. 98-161-1 |
| May 7, 1999 | JOHN E. GALLNO | AGBCA No. 97-146-1 |
| April 1, 1999 | TRI-J CONTRACTORS | AGBCA No. 99-132-1 |
| March 26, 1999 | TOM FERY FARM | AGBCA No. 99-121-2 |
| March 10, 1999 | STAFF, INC. | AGBCA No. 98-106-10 |
| March 5, 1999 | FOREST PRODUCTS, INC. | AGBCA No. 98-178-1 |
| March 5, 1999 | FOREST PRODUCTS, INC. | AGBCA No. 98-179-1 |
| March 5, 1999 | FOREST PRODUCTS, INC. | AGBCA No. 98-180-1 |
| March 5, 1999 | FELDMAN LUMBER CO., INC. | AGBCA No. 98-181-1 |
| March 5, 1999 | FOREST PRODUCTS, INC. | AGBCA No. 99-148-ADR |
| March 5, 1999 | FOREST PRODUCTS, INC. | AGBCA No. 99-149-ADR |
| March 5, 1999 | CAMP DIX WOOD PRODUCTS | AGBCA No. 98-183-1 |
| March 5, 1999 | DONALD WATTERS | AGBCA No. 98-185-1 |
| March 1, 1999 | McDONALD'S EXCAVATING | AGBCA No. 98-193-1 |
| February 10, 1999 | DRP CONSTRUCTION COMPANY (Lower Walker River Bridge Repair) | AGBCA No. 98-149-1 |
| February 2, 1999 | BROWN'S CHUCK WAGON CATERING | AGBCA No. 98-150-1 |
| January 26, 1999 | SUMMITT DEVELOPMENT CORPORATION | AGBCA No. 98-198-1 |
| December 29, 1998 | SA FORESTRY | AGBCA No. 98-146-1 |
| December 18, 1998 | PEPPER HEWITT | AGBCA No. 99-110-1 |
| December 16, 1998 | CRAIG METJE (BLACK BUTTE SALVAGE) | AGBCA No. 98-116-1 |
| December 16, 1998 | SDS LUMBER COMPANY | AGBCA No. 97-163-1 |
| December 15, 1998 | POSTON LOGGING | AGBCA No. 97-168-1 |
| December 1, 1998 | HI-RIDGE LUMBER COMPANY | AGBCA No. 99-102-1 |
| November 25, 1998 | DARST ATHERLY CONTRACTING | AGBCA No. 98-167-2 |
| November 23, 1998 | BARNES, INC. | AGBCA No. 98-128-1 |
| November 23, 1998 | ROCKY MOUNTAIN LOG HOMES, INC. | AGBCA No. 97-152-1 |
| November 23, 1998 | SEA SIDE ASSOCIATES LIMITED PARTNERSHIP | AGBCA No. 98-174-2 |
| November 20, 1998 | FRERES LUMBER COMPANY, INC. (RIDGETOP TIMBER SALE) | AGBCA No. 97-164-1 |
| November 20, 1998 | JOHN R. WOOD TRUCKING INC. | AGBCA No. 97-158-1 |
| October 20, 1998 | AVTRONIX TECHNOLOGIES, INC. | AGBCA No. 98-154-2 |
| Technical questions about downloading can be addressed
to arthur.hawkins@gsa.gov
Send Comments to Margaret.Pfunder@gsa.gov
Return to GSA HomePage
|